Torrent Wiring Diagram 2012 Lincoln Mkz
Lincoln MKZ (2010 – 2012) – fuse box diagram
Year of production: 2010, 2011, 2012
Passenger compartment fuse panel
The fuse panel is located below and to the left of the steering wheel by the brake pedal.
No. | A | Circuit Protected |
1 | 30 | Driver smart window motor |
2 | 15 | Brake on/off switch, Center high-mounted stop lamp |
3 | 15 | Except Hybrid: Not used (Spare) Hybrid: HEV battery fan |
4 | 30 | Passenger front smart window motor |
5 | 10 | Keypad illumination, Brake shift interlock |
6 | 20 | Turn signal lamps |
7 | 10 | Low beam headlamps (left) |
8 | 10 | Low beam headlamps (right) |
9 | 15 | Courtesy Ughts/Illuminated scuff plate |
10 | 15 | Backlighting, Puddle lamps |
11 | 10 | Except Hybrid: AWD module |
12 | 7.5 | Memory modules, Memory seat/mirrors switches |
13 | 5 | SYNC® module |
14 | 10 | Electronic finish panel (EFP) radio and climate control buttons module, Navigation display, Center information display, GPS module, Ambient lighting |
15 | 10 | Climate control |
16 | 15 | Not used (Spare) |
17 | 20 | Door locks, Trunk release |
18 | 20 | Except Hybrid: Not used (Spare) Hybrid: Heated seat module |
19 | 25 | Not used (Spare) |
20 | 15 | On-Board Diagnostic connector |
21 | 15 | Fog lamps |
22 | 15 | Front sidemarker lamps, Park lamps, License plate lamp |
23 | 15 | High beam headlamps |
24 | 20 | Horn |
25 | 10 | Demand lamps/power saver relay |
26 | 10 | Instrument cluster battery power |
27 | 20 | Ignition switch |
28 | 5 | Radio crank sense circuit |
29 | 5 | Instrument cluster ignition power |
30 | 5 | Not used (Spare) |
31 | 10 | Not used (Spare) |
32 | 10 | Restraint control module |
33 | 10 | Not used (Spare) |
34 | 5 | Not used (Spare) |
35 | 10 | Rear park assist, Blind spot monitor system, Rear video camera, AWD |
36 | 5 | Passive anti-theft sensor (PATS) transceiver |
37 | 10 | Except Hybrid: Not used (Spare) Hybrid: Humidity sensor fan |
38 | 20 | Subwoofer amplifier |
39 | 20 | Radio |
40 | 20 | Not used (Spare) |
41 | 15 | Automatic dimming mirror, Moon roof, Compass, Front windows |
42 | 10 | Electronic stability control, Adaptive headlamps |
43 | 10 | Rain sensor |
44 | 10 | Fuel diode/Powertrain control module |
45 | 5 | Heated backlight and blower relay coil, Wiper washer |
46 | 7.5 | Occupant classification sensor (OCS) module, Passenger airbag off lamp |
47 | 30 | Circuit Breaker: Rear windows |
Relay | ||
48 | Delayed accessory |
Engine Compartment Fuse Box (except Hybrid)
Lincoln MKZ (2010 – 2013) – fuse box diagram – engine compartment
No. | A | Circuit Protected |
1 | — | Not used |
2 | — | Not used |
3 | 40 | Powertrain control module (PCM) (relay 57 power) |
4 | — | Not used |
5 | 30 | Starter motor (relay 55 power) |
6 | 40 | Rear defrost (relay 53 power) |
7 | — | Not used |
8 | 40 | Anti-lock brake system (ABS) pump |
9 | 20 | Wipers washer |
10 | 30 | ABS valves |
11 | — | Not used |
12 | 30 | Heated/cooled seats |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | 15 | Transmission module |
17 | 10 | Alternator |
18 | — | Not used |
19 | — | Not used |
20 | 20 | Audio amplifier |
21 | 20 | Audio amplifier |
22 | 20 | Console power point |
23 | 10 | PCM – Keep alive power, Canister vent |
24 | — | Not used |
25 | 10 | A/C clutch (relay 43 power) |
26 | 15 | Left headlamp (relay 42 power) |
27 | 15 | Right headlamp (relay 44 power) |
28 | 80 | Cooling fan motor |
29 | 20 | Front power point |
30 | 30 | Fuel relay (relay 54 power) |
31 | 30 | Passenger power seat |
32 | 30 | Driver power seat |
33 | 20 | Moon roof motor power feed |
34 | — | Not used |
35 | 40 | Front A/C blower motor (relay 52 power) |
38 | 10 | Heated side mirrors |
39 | — | Not used |
40 | — | Not used |
45 | 15 | Injectors |
46 | 15 | PCM |
47 | 10 | General powertrain components, A/C clutch, back-up lamps |
48 | 15 | Ignition coils |
49 | 15 | Emissions related powertrain components |
Diode | ||
36 | Fuel pump | |
37 | One-touch start | |
Relay | ||
41 | Backup lamps | |
42 | Left headlamps | |
43 | A/C clutch | |
44 | Right headlamps | |
50 | Not used | |
51 | Not used | |
52 | Blower motor | |
53 | Rear defrost | |
54 | Fuel | |
55 | Starter | |
56 | Not used | |
57 | PCM | |
58 | Not used |
Engine Compartment Fuse Box (only Hybrid)
No. | A | Circuit Protected |
1 | 50 | Electronic power assist steering B+ |
2 | 50 | Electronic power assist steering B+ |
3 | 40 | Powertrain control module (aux relay 5 power) |
4 | — | Not used |
5 | — | Not used |
6 | 40 | Rear defrost (aux relay 4 power) |
7 | 40 | '11: Vacuum pump (aux relay 6 power) |
30 | '12: Vacuum pump (aux relay 6 power) | |
8 | 50 | Brake system controller pump |
9 | 20 | Wiper washer |
10 | 30 | Brake system controller valves |
11 | — | Not used |
12 | 30 | Heated-cooled seats |
13 | 15 | Motor electronics coolant/heater pump (relay 42 & 44 power) |
14 | — | Not used |
15 | — | Not used |
16 | — | Not used |
17 | 10 | HEV high voltage battery module |
18 | — | Not used |
19 | — | Not used |
20 | 20 | THX Radio |
21 | 20 | THX Radio |
22 | 20 | Console power point |
23 | 10 | Powertrain control module/ Transmission control module keep-alive power, Canister vent |
24 | — | Not used |
25 | — | Not used |
26 | 15 | Left headlamp (aux relay 1 power) |
27 | 15 | Right headlamp (aux relay 2 power) |
28 | 60 | Cooling fan motor |
29 | 20 | Front power point |
30 | 30 | Fuel relay (relay 43 power) |
31 | 30 | Passenger power seat |
32 | 30 | Driver power seat |
33 | 20 | Moon roof |
34 | — | Not used |
35 | 40 | Front A/C blower motor (aux relay 3 power) |
37 | 5 | Vacuum pump monitoring |
38 | 10 | Heated side mirrors |
39 | 10 | Transmission control module |
40 | 10 | Powertrain control module |
45 | 15 | Injectors |
46 | 15 | Coil on plugs |
47 | 10 | Powertrain control module (general): Heater pump, Motor electronics coolant pump relay coils, DC/DC converter, Back-up lamps, Brake controller |
48 | 20 | HEV high voltage battery module, Fuel pump relay |
49 | 15 | Powertrain control module (emissions related) |
Diode | ||
36 | 1 | Fuel pump |
Relay | ||
41 | Backup lamps | |
42 | Heater pump | |
43 | Fuel pump | |
44 | Motor electronics coolant pump |
Additional Relay Box (only Hybrid)
No. | Circuit Protected |
1 | Left headlamp |
2 | Right headlamp |
3 | Blower motor |
4 | Rear window defogger |
5 | Powertrain control module |
6 | Vacuum pump cut-off |
7 | Vacuum pump |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: vandavandahousholderowe0266895.blogspot.com
Source: https://www.autogenius.info/lincoln-mkz-2010-2012-fuse-box-diagram/
Post a Comment for "Torrent Wiring Diagram 2012 Lincoln Mkz"